GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina0067413264
Alabama0065605667
Game Site: Columbia, SC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Devan Downey G 40 21 11 10 6 1 1 29 3 1 3 2 0 7
Zam Fredrick, III G 35 11 1 6 0 4 2 4 1 0 4 1 1 3
Dominique Archie F 39 12 6 3 1 6 4 17 1 4 3 1 0 1
Evaldas Baniulis F 22 3 0 1 0 0 0 0 0 3 0 0 0 0
Dwayne Day F 15 5 1 2 0 0 0 2 3 5 0 1 1 0
Michael Holmes 20 7 5 0 0 0 0 10 3 8 0 1 0 1
Sam Muldrow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Brandis Raley-Ross 28 5 2 3 1 0 0 5 1 1 1 0 0 2
Alabama
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Gee G 27 8 5 2 0 1 1 11 3 5 2 2 1 1
Hollinger G 30 3 1 3 1 0 0 3 1 1 3 5 0 1
Riley G 39 13 10 10 8 0 0 28 0 9 1 3 4 0
Hendrix F 34 10 6 0 0 8 5 17 3 10 1 3 0 0
Jemison F 25 2 1 0 0 0 0 2 2 3 1 2 0 0
Coleman 5 1 0 0 0 0 0 0 2 0 0 0 0 0
Hillman 13 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM 3
Torrance 27 5 2 1 0 0 0 4 3 2 6 3 0 1