GamecockArchives.com
RENALDO BALKMAN
Forward
2004 / 2006
Staten Island, NY
Awards & Honors
SeasonAward/Honor
2003-04 SEC All-Freshman
2005-06 NIT Most Valuable Player
2005-06 SEC All-Tournament
Roster Listings
Season#PosHtWtYr
2003-04 34 F 6-7 198 Fr
2004-05 34 F 6-8 210 So
2005-06 34 F 6-8 208 Jr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2003-04 F 33 8 18.2 163 91 55.8 24 6 25.0 79 4151.92296.91514.67873731461.4610.75433310.03
2004-05 F 33 10 18.6 160 74 46.3 18 6 33.3 44 2454.51785.41604.86397621571.7461.2421258.76
2005-06 F 38 22 25.7 250 152 60.8 13 4 30.8 104 5653.83649.62396.381158840731.9651.12486515.21
Totals 104 40 21.1 573 317 55.3 55 16 29.1 227 12153.37717.45505.322232821921761.71721.0211212311.52
Career Rankings
CategoryRank
Games Played50 FG Attempted81 FG Made69 FG Pct (Min 100 Att)19 3-Pt FG Attempts75 3-Pt FG Made76 3-Pt FG Pct (Min 40 Att)64
FT Attempts69 FT Made92 FT Pct (Min 80 Att)155 Points Scored77 Points Per Gm135 Rebounds27 Rebounds Per Gm42
Personal Fouls31 Fouled Out83 Assists33 Assists Per Gm50 Turnovers23 Blocks10 Steals14
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2006-03-10 Tennessee F 27 10 6 0 0 9 4 16 2 7 4 3 2 2 1 3
2006-03-30 Michigan F 34 8 4 1 0 7 2 10 4 11 4 7 1 1 6 4
2006-01-14 Georgia F 22 6 4 0 0 7 6 14 3 2 1 1 1 4 0 1
2006-02-14 Alabama F 35 15 11 2 2 7 4 28 2 16 7 9 1 1 2 4
2004-01-24 LSU 22 6 4 1 0 6 3 11 2 3 2 1 1 0 0 2
2003-12-22 S.C. State 21 6 3 1 0 6 6 12 2 7 0 2 4 0
2006-03-09 Mississippi State F 28 9 4 2 0 5 4 12 2 3 1 2 2 1 2 1
2005-12-03 Clemson F 34 9 6 1 1 5 2 15 4 12 4 4 2 3
2004-01-10 Georgia 18 7 5 2 1 5 1 12 0 5 3 3 1 1
2005-11-30 Greensboro F 26 8 6 0 0 5 4 16 1 7 2 0 1 5
2005-01-26 Vanderbilt F 32 12 5 2 1 5 4 15 1 9 5 4 0 1 1 1
2005-11-24 Alaska-Anchorage F 34 9 6 2 0 5 2 14 4 12 1 1 4 3
2006-02-18 Kentucky F 24 4 2 0 0 4 2 6 1 2 1 1 2 1 0 0
2006-01-03 S.C. State F 24 6 3 0 0 4 3 9 2 9 5 0 0 4
2005-03-24 Georgetown 22 4 2 1 0 4 1 5 1 5 1 4 2 0 0 1
2005-11-20 Toledo F 27 6 4 0 0 4 3 11 4 8 4 1 1 1
2004-02-11 Mississippi State F 27 3 2 0 0 4 1 5 4 7 3 4 2 1 5 3
2006-03-11 Kentucky 24 4 2 0 0 4 2 6 1 2 1 1 2 1 0 0
2006-02-08 Florida F 35 4 3 0 0 4 2 8 3 8 3 5 2 5 0 2
2005-12-31 Detroit Mercy F 27 7 6 0 0 4 2 14 3 1 0 1 2 1 3 1
2005-01-15 Tennessee 27 4 3 0 0 4 3 9 1 4 1 3 4 0 0 1
2006-01-11 Mississippi F 21 6 5 0 0 4 2 12 1 7 2 5 0 3 1 1
2006-01-25 Florida F 28 7 6 0 0 4 2 14 1 6 2 4 2 1 0 3
2004-12-22 S.C. State 17 2 0 0 0 3 1 1 0 3 2 1 2 1 0 0
2005-11-18 Western Carolina F 24 7 5 0 0 3 1 11 1 6 4 0 1 0
2004-02-21 Arkansas 24 2 2 0 0 3 1 5 2 4 2 2 4 2 2 4
2003-12-15 Temple 14 6 5 1 0 3 0 10 5 8 1
2005-11-26 Marquette F 30 10 7 0 0 3 2 16 4 8 6 1 3 0
2004-03-03 Kentucky 21 6 3 0 0 3 2 8 4 4 2 2 1 1 0 1
2004-03-13 Kentucky 20 4 3 0 0 3 2 8 3 4 2 2 4 1 0 0
2006-01-21 Kentucky F 18 3 2 0 0 3 2 6 2 5 2 3 1 0 1 0
2005-12-17 Wofford 21 3 3 1 1 2 1 8 2 5 4 2 1 2
2005-11-25 Monmouth F 26 9 6 1 0 2 2 14 3 6 1 6 2 1
2004-02-14 Vanderbilt 15 3 0 0 0 2 2 2 3 4 1 3 0 2 3 0
2004-02-07 Kentucky * 20 5 5 0 0 2 1 11 3 5 0
2004-03-06 Tennessee F 14 2 1 0 0 2 2 4 0 5 3 2 1 4 0 0
2004-12-14 South Florida 22 11 7 3 2 2 1 17 3 5 3 2 3 1 1 1
2005-12-28 Pittsburgh * 17 3 1 0 0 2 1 3 0 2 0
2003-11-17 Gardner-Webb 11 3 0 1 0 2 0 0 1 3 1 2 2 2
2005-01-29 Florida F 32 10 7 0 0 2 1 15 3 5 2 3 1 1 2 3
2005-02-19 Alabama F 19 4 1 1 0 2 0 2 2 3 0 3 0 0 0 0
2004-03-19 Memphis 18 2 1 0 0 2 1 3 3 2 0 2 2 6 1 1
2004-03-11 Arkansas 17 4 3 0 0 2 1 7 3 6 4 2 3 0 2 1
2005-03-15 Miami (Fla.) 7 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
2004-02-04 Alabama F 30 7 5 0 0 2 1 11 3 8 2 6 3 3 2 3
2006-01-18 Vanderbilt 19 4 0 0 0 2 0 0 2 6 1 5 0 1 0 0
2006-03-28 Louisville F 36 14 11 0 0 2 1 23 2 8 2 2 4 1
2005-03-29 Maryland 19 4 3 0 0 1 0 6 0 4 2 2 2 2 0 2
2006-01-08 Tennessee F 33 7 4 0 0 1 0 8 2 9 3 2 1 1
2004-01-07 Florida 12 5 3 2 0 1 0 6 3 2 1 0 0 0
2006-02-23 Georgia * 19 5 1 0 0 1 0 2 3 3 1 2 2 0 0 1
2004-02-28 Georgia F 25 7 5 1 0 1 0 10 4 7 1 6 1 2 1 0
2006-03-21 Florida State F 42 9 4 1 0 1 0 8 4 13 3 1 1 5
2004-01-14 Auburn F 17 6 0 2 0 0 0 0 3 4 3 1 1 3 4 0
2003-12-30 Yale 1 1 0 0 0 0 2
2004-12-31 Wofford 11 2 1 0 0 0 0 2 2 1 0 1 2 2 0 0
2006-03-15 Western Kentucky 16 0 0 0 0 0 0 0 1 2 0 2 2 3 0 1
2005-12-14 Winthrop F 33 9 6 0 0 0 0 12 1 5 3 3 5 2
2005-12-22 Temple 23 3 0 0 0 0 0 0 2 3 1 2 1 3 0 1
2006-02-04 Arkansas 6 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1
2004-01-28 Vanderbilt 10 1 1 0 0 0 0 2 1 3 2 1 1 1 2 0
2005-03-02 Vanderbilt F 24 6 2 0 0 0 0 4 5 16 4 12 3 3 3 0
2005-02-02 Arkansas F 31 7 3 0 0 0 0 6 2 7 2 1 1 1
2005-02-23 Tennessee F 21 4 2 1 0 0 0 4 1 9 3 6 2 1 0 0
2006-01-28 Tennessee F 22 9 4 1 0 0 0 8 3 6 3 3 4 1 3 1
2004-01-17 Tennessee F 21 5 3 0 0 0 0 6 2 2 1 1 1 3 1 0
2005-01-22 Mississippi State 24 7 4 1 0 0 0 8 3 6 1 5 3 2 2 1
2005-03-31 St. Joseph's 8 1 0 0 0 0 0 0 2 3 1 2 0 1 0 0
2006-02-28 LSU 12 4 1 0 0 0 0 2 0 2 1 1 0 1 0 0
2005-01-12 LSU 18 4 2 1 1 0 0 5 0 0 0 0 3 0 0 0
2005-02-05 Georgia * 8 0 0 0 0 0 0 0 3 1 0 1 0 2 0 0
2005-02-15 Kentucky F 19 1 1 0 0 0 0 2 2 2 0 2 2 1 1 1
2006-03-12 Florida F 34 13 6 0 0 0 0 12 2 11 6 5 1 3 1 4
2005-02-27 Florida * 18 8 1 0 0 0 0 2 1 5 2
2006-03-04 Auburn 26 4 3 0 0 0 0 6 2 6 3 3 1 1 0 0
2003-12-06 Clemson 21 4 2 2 1 0 0 5 2 2 1
2005-02-12 Auburn F 13 5 0 0 0 0 0 0 4 7 3 2 1 0
2006-02-11 Mississippi State 24 4 3 0 0 0 0 6 3 3 0 3 2 1 2 3
Points Per Game by Opponent
OpponentGmsPPG
Alabama 3 13.7
Alaska-Anchorage 1 14.0
Arkansas 4 5.0
Auburn 3 2.0
Clemson 2 10.0
Detroit Mercy 1 14.0
Florida 6 9.5
Florida State 1 8.0
Gardner-Webb 1 0.0
Georgetown 1 5.0
Georgia 5 7.6
Kentucky 7 6.7
Louisville 1 23.0
LSU 3 6.0
Marquette 1 16.0
Maryland 1 6.0
Memphis State 1 3.0
Miami (Fla.) 1 0.0
Michigan 1 10.0
Mississippi 1 12.0
Mississippi State 4 7.8
Monmouth 1 14.0
Pittsburgh 1 3.0
S.C. State 3 7.3
South Florida 1 17.0
St. Joseph's 1 0.0
Temple 2 5.0
Tennessee 7 7.9
Toledo 1 11.0
UNC-Greensboro 1 16.0
Vanderbilt 5 4.6
Western Carolina 1 11.0
Western Kentucky 1 0.0
Winthrop 1 12.0
Wofford 2 5.0
Yale 1 2.0