GamecockArchives.com
DAMONTRE HARRIS
Forward
2011 / 2012
Fayetteville, NC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2010-11 24 F 6-9 214 Fr
2011-12 24 F 6-9 226 So
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2010-11 F 29 19 16.9 82 47 57.3 2 0 0.0 22 1359.11073.71043.64856611130.4210.6226146.86
2011-12 F 31 30 25.9 151 83 55.0 0 0 56 4580.42116.81715.57497862150.5380.39712912.26
Totals 60 49 21.6 233 130 55.8 2 0 0.0 78 5874.43185.32754.61221531473280.5590.4797439.65
Career Rankings
CategoryRank
Games Played136 FG Attempted148 FG Made147 FG Pct (Min 100 Att)17 3-Pt FG Attempts137 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts163 FT Made168 FT Pct (Min 80 Att)N/A Points Scored159 Points Per Gm188 Rebounds90 Rebounds Per Gm62
Personal Fouls76 Fouled Out69 Assists138 Assists Per Gm151 Turnovers90 Blocks13 Steals84
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2010-11-16 Michigan State 13 4 2 0 0 1 0 4 3 1 1 0 0 0 0 1
2010-11-19 Radford 20 6 2 0 0 1 0 4 1 10 5 5 2 2 2 0
2010-11-23 USC-Upstate 16 3 1 0 0 0 0 2 0 7 3 4 1 1 1 1
2010-11-27 Western Kentucky 14 2 2 0 0 0 0 4 4 3 1 2 1 1 0 0
2010-12-01 Delaware State 10 1 1 0 0 0 0 2 1 1 0 1 0 2 3 0
2010-12-05 Clemson 12 0 0 0 0 0 0 0 1 3 1 2 0 0 0 1
2010-12-11 Wofford 10 2 2 0 0 0 0 4 1 1 0 1 0 0 0 0
2010-12-18 Ohio State 8 0 0 0 0 0 0 0 3 2 0 2 0 0 0 0
2010-12-22 Furman 10 0 0 0 0 4 2 2 2 2 2 0 0 1 0 1
2010-12-29 Jacksonville State F 17 4 2 0 0 2 2 6 1 3 1 2 0 1 2 0
2011-01-01 Boston College F 17 2 1 0 0 0 0 2 1 4 2 2 0 1 0 0
2011-01-04 S.C. State F 26 4 4 0 0 2 1 9 2 8 1 7 0 2 5 0
2011-01-08 Vanderbilt F 17 1 1 0 0 2 2 4 3 3 1 2 1 0 1 0
2011-01-12 Alabama F 7 1 0 0 0 0 0 0 3 0 0 0 0 2 1 0
2011-01-15 Florida F 23 7 4 1 0 0 0 8 3 4 2 2 1 0 3 1
2011-01-19 Arkansas F 5 2 1 0 0 0 0 2 3 1 1 0 0 0 1 1
2011-01-22 Kentucky F 22 3 2 0 0 0 0 4 1 4 4 0 0 0 0 0
2011-01-29 Auburn F 9 3 2 0 0 0 0 4 1 2 1 1 0 0 0 0
2011-02-02 LSU F 22 4 2 0 0 2 1 5 4 6 1 5 1 4 0 1
2011-02-05 Vanderbilt F 10 1 1 0 0 0 0 2 3 0 0 0 0 0 0 0
2011-02-09 Florida F 15 0 0 0 0 0 0 0 1 2 2 0 1 0 0 0
2011-02-12 Georgia F 15 1 1 0 0 0 0 2 0 5 3 2 1 0 0 1
2011-02-16 Tennessee F 21 3 0 0 0 2 1 1 4 6 3 3 0 0 1 0
2011-02-19 Kentucky F 28 6 3 0 0 0 0 6 2 5 2 3 0 1 2 0
2011-02-22 Mississippi F 28 7 5 0 0 1 1 11 2 8 4 4 0 1 1 2
2011-02-26 Georgia * 16 2 2 0 0 3 2 6 3 2 0 2 1 0 0 0
2011-03-03 Tennessee 23 4 3 1 0 0 0 6 5 3 1 2 0 1 1 1
2011-03-05 Mississippi State F 32 4 1 0 0 0 0 2 2 4 1 3 0 0 1 2
2011-03-10 Mississippi F 25 5 2 0 0 2 1 5 1 4 3 1 3 1 1 1
2011-11-11 Western Carolina F 19 4 1 0 0 2 1 3 4 1 1 0 0 1 2 0
2011-11-15 Elon F 26 6 2 0 0 7 4 8 1 10 6 4 0 1 1 2
2011-11-20 Tennessee State F 16 2 2 0 0 1 1 5 2 7 0 7 0 0 2 0
2011-11-22 Mississippi Valley State F 19 3 1 0 0 2 2 4 2 3 2 1 0 1 1 0
2011-11-25 North Carolina F 19 2 0 0 0 0 0 0 3 5 2 3 0 0 1 1
2011-11-26 Southern Cal F 30 11 7 0 0 1 1 15 1 6 3 3 0 0 2 0
2011-12-01 Providence F 15 1 0 0 0 0 0 0 1 2 1 1 0 0 1 0
2011-12-04 Clemson F 35 9 4 0 0 2 2 10 2 6 3 3 0 1 5 1
2011-12-13 Presbyterian F 26 6 4 0 0 1 1 9 4 3 0 3 2 1 5 0
2011-12-17 Ohio State F 28 4 2 0 0 0 0 4 0 2 2 0 1 0 0 1
2011-12-21 Southeastern Louisiana F 22 2 1 0 0 2 1 3 4 7 3 4 0 2 1 2
2011-12-28 Wofford F 29 6 3 0 0 0 0 6 1 7 2 5 3 2 5 2
2011-12-31 USC-Upstate F 28 4 1 0 0 0 0 2 4 5 4 1 2 0 3 2
2012-01-03 S.C. State F 21 9 4 0 0 3 3 11 4 6 1 5 0 3 1 0
2012-01-07 Kentucky F 23 5 4 0 0 2 2 10 4 3 2 1 1 0 2 1
2012-01-10 Vanderbilt F 31 7 4 0 0 4 3 11 2 10 7 3 0 3 1 1
2012-01-14 Florida F 23 3 3 0 0 4 3 9 4 6 3 3 1 2 0 1
2012-01-21 Auburn F 37 5 3 0 0 0 0 6 1 7 3 4 0 5 6 2
2012-01-25 Alabama F 29 11 5 0 0 3 2 12 3 3 3 0 0 0 2 0
2012-01-28 Mississippi F 16 3 3 0 0 0 0 6 5 3 1 2 0 0 1 2
2012-02-02 Florida F 37 5 4 0 0 4 4 12 3 9 2 7 0 1 6 3
2012-02-04 Kentucky F 27 4 2 0 0 2 1 5 3 6 2 4 0 0 4 0
2012-02-08 Tennessee F 21 7 1 0 0 0 0 2 4 5 2 3 0 0 1 1
2012-02-11 Arkansas F 28 4 4 0 0 4 4 12 2 7 4 3 0 1 1 2
2012-02-15 Georgia F 38 5 4 0 0 1 1 9 2 8 3 5 0 3 5 0
2012-02-18 LSU F 30 4 2 0 0 4 4 8 4 4 0 4 3 4 3 1
2012-02-22 Vanderbilt 32 3 2 0 0 2 2 6 2 6 4 2 1 1 4 1
2012-02-25 Tennessee F 11 1 0 0 0 0 0 0 5 1 0 1 0 1 0 0
2012-02-29 Mississippi State F 34 8 7 0 0 1 0 14 4 11 7 4 1 2 2 2
2012-03-03 Georgia F 26 4 1 0 0 2 1 3 2 9 4 5 0 2 2 1
2012-03-08 Alabama F 27 3 2 0 0 2 2 6 3 3 1 2 0 1 1 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 3 6.0
Arkansas 2 7.0
Auburn 2 5.0
Boston College 1 2.0
Clemson 2 5.0
Delaware State 1 2.0
Elon 1 8.0
Florida 4 7.3
Furman 1 2.0
Georgia 4 5.0
Jacksonville State 1 6.0
Kentucky 4 6.3
LSU 2 6.5
Michigan State 1 4.0
Mississippi 3 7.3
Mississippi State 2 8.0
Mississippi Valley State 1 4.0
North Carolina 1 0.0
Ohio State 2 2.0
Presbyterian 1 9.0
Providence 1 0.0
Radford 1 4.0
S.C. State 2 10.0
Southeastern Louisiana 1 3.0
Southern Cal 1 15.0
Tennessee 4 2.3
Tennessee State 1 5.0
USC Upstate 2 2.0
Vanderbilt 4 5.8
Western Carolina 1 3.0
Western Kentucky 1 4.0
Wofford 2 5.0