LAETICIA AMIHERE
2019-2020
Mississauga, ONT
Awards & Honors
SeasonAward/Honor
2019-20 SEC Community Service Team
Roster Listings
Season#PosHtWtYr
2019-20 15 F 6-3 RF
2020-21 15 F 6-4 So
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2019-20 29 0 12.8 115 48 41.7 13 7 53.8 61 3354.11364.71143.94272581160.6450.3633186.10
Totals 29 0 12.8 115 48 41.7 13 7 53.8 61 3354.11364.71143.94272581160.6450.3633186.10
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2019-11-05 North Alabama 14 3 2 0 0 4 2 6 2 6 2 4 1 4 2 0
2019-11-11 Maryland 6 0 0 0 0 2 1 1 0 1 0 1 0 1 0 1
2019-11-13 Dayton 15 3 1 0 0 0 0 2 4 3 2 1 3 3 0 0
2019-11-21 USC-Upstate 20 7 4 1 1 2 1 10 3 6 2 4 1 1 1 0
2019-11-24 Clemson 14 3 0 1 0 2 1 1 3 6 0 6 0 2 2 1
2019-11-28 Indiana 17 4 2 0 0 4 1 5 1 4 0 4 0 1 1 1
2019-11-29 Washington State 15 3 0 0 0 6 1 1 4 4 1 3 0 2 0 0
2019-11-30 Baylor 8 2 1 1 0 2 1 3 1 1 1 0 0 0 0 0
2019-12-07 Temple 11 3 1 1 0 4 3 5 3 4 3 1 0 1 2 0
2019-12-15 Purdue 18 3 0 0 0 2 1 1 1 9 1 8 1 2 2 3
2019-12-19 Duke 15 6 3 0 0 2 2 8 3 4 2 2 3 4 1 2
2019-12-22 South Dakota 11 1 0 0 0 2 0 0 2 2 0 2 0 1 1 0
2020-01-02 Kentucky 17 8 6 1 0 3 2 14 1 4 2 2 1 0 1 0
2020-01-06 Alabama 11 3 2 0 0 0 0 4 3 3 1 2 0 0 0 1
2020-01-09 Arkansas 7 3 2 0 0 0 0 4 0 2 1 1 0 1 0 0
2020-01-12 Vanderbilt 19 9 4 0 0 4 3 11 4 5 2 3 1 3 2 2
2020-01-16 Missouri 16 7 1 1 1 4 3 6 5 7 3 4 1 2 1 0
2020-01-20 Mississippi State 4 1 0 0 0 2 0 0 1 2 2 0 0 2 0 0
2020-01-26 Georgia 16 2 1 0 0 4 1 3 1 4 1 3 2 0 3 0
2020-01-30 Mississippi 22 8 6 3 2 2 2 16 1 1 0 1 0 2 3 1
2020-02-13 Auburn 15 5 1 0 0 2 2 4 0 4 1 3 0 3 1 1
2020-02-17 Vanderbilt 14 5 3 2 1 2 2 9 3 7 3 4 0 3 2 2
2020-02-20 LSU 7 2 0 0 0 0 0 0 1 2 0 2 0 1 1 0
2020-02-23 Kentucky 5 1 0 0 0 0 0 0 3 2 1 1 0 0 0 1
2020-02-27 Florida 19 5 2 1 1 4 3 8 2 9 5 4 0 1 3 0
2020-03-01 Texas A&M 6 2 0 0 0 0 0 0 2 0 0 0 0 1 0 1
2020-03-06 Georgia 15 7 3 0 0 2 1 7 1 7 2 5 2 1 3 1
2020-03-07 Arkansas 5 5 1 1 1 0 0 3 1 3 2 1 0 1 1 0
2020-03-08 Mississippi State 10 4 2 0 0 0 0 4 1 2 2 0 0 2 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 1 4.0
Arkansas 2 3.5
Auburn 1 4.0
Baylor 1 3.0
Clemson 1 1.0
Dayton 1 2.0
Duke 1 8.0
Florida 1 8.0
Georgia 2 5.0
Indiana 1 5.0
Kentucky 2 7.0
LSU 1 0.0
Maryland 1 1.0
Mississippi 1 16.0
Mississippi State 2 2.0
Missouri 1 6.0
North Alabama 1 6.0
Purdue 1 1.0
South Dakota 1 0.0
Temple 1 5.0
Texas A&M 1 0.0
USC-Upstate 1 10.0
Vanderbilt 2 10.0
Washington State 1 1.0