BECKY PARKER
1979 / 1983
Columbia, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1979-80 35 149 61 40.9 70 5172.91734.91083.1711341.0341.0010245.94
1980-81 28 21 27.1 149 55 36.9 51 3262.71425.1973.5764441.6431.025416.18
1981-82 31 18 27.1 146 60 41.1 67 3450.71545.0822.6832571.8471.2111455.90
1982-83 28 27 34.0 284 129 45.4 77 5470.131211.11374.9833963.4671.4394712.71
Totals 122 66 20.9 728 305 41.9 0 0 0.0 265 17164.57816.44243.500313102311.91911.21351577.54
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1980-01-12 Auburn 6 2 1 13
1980-01-17 Louisville 1 0 0 2
1981-01-12 Tennessee 0 0 0 0
1981-01-15 Mercer 8 2 0 0 4
Points Per Game by Opponent
OpponentGmsPPG
Auburn 1 13.0
Louisville 1 2.0
Mercer 1 4.0
Tennessee 1 0.0